Overview
The PSR Series is offered in the ultra-low resistance range from 0.2mΩ to 3mΩ and provides high rated power (4W, 5W), making it ideal for current detection in large-current applications.
Key Feature 1: High Rated Power
Features2:Superior temperature coefficient of resistance, even in the ultra-low-ohmic region
Application Circuit Examples
Low Ohmic Resistor Development Roadmap
■PSR Series Lineup
Part No. | Size mm (inch) | Rated Power (W) ※1 | Resistance Tolerance | Resistance Range (mΩ) | emperature Coefficient of Resistance(TCR) (ppm/℃) ※2 | Operating Temp. Range (℃) |
---|---|---|---|---|---|---|
NEW PSR400 | 10 × 5.2 (3921) | 4 | J (±5%) G (±2%) F (±1%) | 0.3, 0.5 | ±175 | -55 to +170 |
1.0, 2.0, 3.0 | ±75 | |||||
NEW PSR500 | 15 × 7.75 (5931) | 5 | J (±5%) G (±2%) F (±1%) | 0.2 | ±225 | |
0.3, 0.4, 0.5 | ±150 | |||||
1.0, 2.0 | ±75 |
Related Information
ROHM will continue to utilize the latest proprietary technologies to
develop products and solutions that meet customer and market needs.